Periodic table of elements
What is periodic table?
Periodic table is a set of all chemical elements in one place to understand easily with their properties.it consist of all chemical elements in atomic number wise with periods and groups.
Parts of combined periodic table:
1)Periods.
2)Groups.
3)"S" block elements.
4)"P" block elements.
5)"D" block elements.
6)"F" block elements.
1)What are periods?
Periods are rows of the periodic table.there are totally 7 periods in periodic table.periods are exist as number wise atomic number of each elements.
2)What are groups?
Groups are columns of the periodic table.there are totally 18 groups in periodic table.every elements of the same group having the same outer electronic configuration and similar properties.
3)"S" block elements
"S" block elements are first two groups of periodic table.the "S" block elements are further separated as alkali metals and alkaline earth metals.the outer electronic configuration of all alkali metals and alkaline earth metals including hydrogen and helium are ending in "S" subshell.so the electronic configuration of elements in the periodic table ending with "S" subshell is called "S" block elements.
Alkali metals:
Group 1 of periodic table contains 7 elements namely hydrogen,lithium,sodium,potassium,rubidium,caesium and francium.except hydrogen,else all are called alkali metals.The term alkali means PH above 7.they forming alkali with hydroxide ions.all alkali metals of periodic table exist as hydroxide.all alkali metal elements having one electron in outer most shell.they donate that electron to form alkali and become electropositive.alkali metals are also called strong electropositive elements.
Alkaline earth metals:
Elements of group 2 in the periodic table called alkaline earth metals.they are beryllium,magnesium,calcium,strontium,barium and radium.they having 2 electrons in their outer most shell.so they donate 2 electrons and become electropositive.
4)"P" block elements
Except helium,all elements of the group 13,14,15,16,17 and 18 in the periodic table are called "P" block elements.electronic configuration of those elements are ending with "P" subshell.
Boron family:
Group 13 of the periodic table is called boron family.the elements of the boron family are boron,aluminium,indium,thallium. they having one electron in outermost "P" subshell.
Carbon family:
Group 14 of the periodic table is called carbon family.they are carbon,silicon,germanium,tin,lead and flerovium.they having 2 electrons in outermost "P" subshell.
Nitrogen family:
Elements of group 15 of the periodic table is called nitrogen family.they are nitrogen,phosphorus,arsenic,antimony and bismuth.they having 3 electrons in outermost "P" subshell.
Chalcogens:
Elements of group 16 of the periodic table is called oxygen family or chalcogens.they are oxygen,sulfur,selenium,tellurium and polonium.they having 4 electrons in outermost "P" subshell.
Halogens:
Group 17 of the periodic table is called halogens.they are fluorine,chlorine,bromine, iodine and astatine.they having 5 electrons in outermost "P" subshell.
Noble gases:
Elements of group 18 of the periodic table is called noble gases or inert gases.they are less reactive elements namely Helium,Neon,Argon, Krypton,Xenon and Radon.
Elements of periodic table:
Atomic number | Element | Symbol |
1 | Hydrogen | H |
2 | Helium | He |
3 | Lithium | Li |
4 | Beryllium | Be |
5 | Boron | B |
6 | Carbon | C |
7 | Nitrogen | N |
8 | Oxygen | O |
9 | Fluorine | F |
10 | Neon | Ne |
11 | Sodium | Na |
12 | Magnesium | Mg |
13 | Aluminium | Al |
14 | Silicon | Si |
15 | Phosphorus | P |
16 | Sulfur | S |
17 | Chlorine | Cl |
18 | Argon | Ar |
19 | Potassium | K |
20 | Calcium | Ca |
21 | Scandium | Sc |
22 | Titanium | Ti |
23 | Vanadium | V |
24 | Chromium | Cr |
25 | Manganese | Mn |
26 | Iron | Fe |
27 | Cobalt | Co |
28 | Nickel | Ni |
29 | Copper | Cu |
30 | Zinc | Zn |
31 | Gallium | Ga |
32 | Germanium | Ge |
33 | Arsenic | As |
34 | Selenium | Se |
35 | Bromine | Br |
36 | Krypton | Kr |
37 | Rubidium | Rb |
38 | Strontium | Sr |
39 | Yttrium | Y |
40 | Zirconium | Zr |
41 | Niobium | Nb |
42 | Molybdenum | Mo |
43 | Technetium | Tc |
44 | Ruthenium | Ru |
45 | Rhodium | Rh |
46 | Palladium | Pd |
47 | Silver | Ag |
48 | Cadmium | Cd |
49 | Indium | In |
50 | Tin | Sn |
51 | Antimony | Sb |
52 | Tellurium | Te |
53 | Iodine | I |
54 | Xenon | Xe |
55 | Caesium | Cs |
56 | Barium | Ba |
57 | Lanthanum | La |
58 | Cerium | Ce |
59 | Praseodymium | Pr |
60 | Neodymium | Nd |
61 | Promethium | Pm |
62 | Samarium | Sm |
63 | Europium | Eu |
64 | Gadolinium | Gd |
65 | Terbium | Tb |
66 | Dysprosium | Dy |
67 | Holmium | Ho |
68 | Erbium | Er |
69 | Thulium | Tm |
70 | Ytterbium | Yb |
71 | Lutetium | Lu |
72 | Hafnium | Hf |
73 | Tantalum | Ta |
74 | Tungsten | W |
75 | Rhenium | Re |
76 | Osmium | Os |
77 | Iridium | Ir |
78 | Platinum | Pt |
79 | Gold | Au |
80 | Mercury | Hg |
81 | Thallium | Tl |
82 | Lead | Pb |
83 | Bismuth | Bi |
84 | Polonium | Po |
85 | Astatine | At |
86 | Radon | Rn |
87 | Francium | Fr |
88 | Radium | Ra |
89 | Actinium | Ac |
90 | Thorium | Th |
91 | Protactinium | Pa |
92 | Uranium | U |
93 | Neptunium | Np |
94 | Plutonium | Pu |
95 | Americium | Am |
96 | Curium | Cm |
97 | Berkelium | Bk |
98 | Californium | Cf |
99 | Einsteinium | Es |
100 | Fermium | Fm |
101 | Mendelevium | Md |
102 | Nobelium | No |
103 | Lawrencium | Lr |
104 | Rutherfordium | Rf |
105 | Dubnium | Db |
106 | Seaborgium | Sg |
107 | Bohrium | Bh |
108 | Hassium | Hs |
109 | Meitnerium | Mt |
110 | Darmstadtium | Ds |
111 | Roentgenium | Rg |
112 | Copernicium | Cn |
113 | Ununtrium | Uut |
114 | Flerovium | Fl |
115 | Ununpentium | Uup |
116 | Livermorium | Lv |
117 | Ununseptium | Uus |
118 | Ununoctium | Uuo |
Mass number and discovered year of elements:
Atomic number | Mass number | Year |
1 | 1.0079 | 1766 |
2 | 4.0026 | 1868 |
3 | 6.941 | 1817 |
4 | 9.0122 | 1797 |
5 | 10.811 | 1808 |
6 | 12.0107 | 1789 |
7 | 14.0067 | 1772 |
8 | 15.9994 | 1772 |
9 | 18.9984 | 1886 |
10 | 20.1797 | 1898 |
11 | 22.9897 | 1807 |
12 | 24.305 | 1755 |
13 | 26.9815 | 1825 |
14 | 28.0855 | 1823 |
15 | 30.9738 | 1669 |
16 | 32.065 | Ancient |
17 | 35.453 | 1774 |
18 | 39.948 | 1894 |
19 | 39.0983 | 1807 |
20 | 40.078 | 1808 |
21 | 44.9559 | 1879 |
22 | 47.867 | 1791 |
23 | 50.9415 | 1801 |
24 | 51.9961 | 1797 |
25 | 54.938 | 1774 |
26 | 55.845 | |
27 | 58.9332 | 1739 |
28 | 58.6934 | 1751 |
29 | 63.546 | |
30 | 65.39 | |
31 | 69.723 | 1875 |
32 | 72.64 | 1886 |
33 | 74.9216 | |
34 | 78.96 | 1817 |
35 | 79.904 | 1826 |
36 | 83.8 | 1898 |
37 | 85.4678 | 1861 |
38 | 87.62 | 1790 |
39 | 88.9059 | 1789 |
40 | 91.224 | 1789 |
41 | 92.9064 | 1801 |
42 | 95.94 | 1778 |
43 | 98 | 1937 |
44 | 101.07 | 1844 |
45 | 102.9055 | 1803 |
46 | 106.42 | 1803 |
47 | 107.8682 | |
48 | 112.411 | 1817 |
49 | 114.818 | 1863 |
50 | 118.71 | |
51 | 121.76 | |
52 | 127.6 | 1782 |
53 | 126.9045 | 1811 |
54 | 131.293 | 1898 |
55 | 132.9055 | 1860 |
56 | 137.327 | 1808 |
57 | 138.9055 | 1839 |
58 | 140.116 | 1803 |
59 | 140.9077 | 1885 |
60 | 144.24 | 1885 |
61 | 145 | 1944 |
62 | 150.36 | 1853 |
63 | 151.964 | 1896 |
64 | 157.25 | 1880 |
65 | 158.9253 | 1843 |
66 | 162.5 | 1886 |
67 | 164.9303 | 1879 |
68 | 167.259 | 1843 |
69 | 168.9342 | 1879 |
70 | 173.04 | 1878 |
71 | 174.967 | 1907 |
72 | 178.49 | 1923 |
73 | 180.9479 | 1802 |
74 | 183.84 | 1783 |
75 | 186.207 | 1925 |
76 | 190.23 | 1803 |
77 | 196.9665 | |
78 | 192.217 | 1735 |
79 | 195.078 | |
80 | 200.59 | |
81 | 204.3833 | 1861 |
82 | 207.2 | |
83 | 208.9804 | 1753 |
84 | 209 | 1898 |
85 | 210 | 1940 |
86 | 222 | 1900 |
87 | 223 | 1939 |
88 | 226 | 1898 |
89 | 227 | 1899 |
90 | 232.0381 | 1828 |
91 | 231.0359 | 1913 |
92 | 238.0289 | 1789 |
93 | 237 | 1940 |
94 | 244 | 1941 |
95 | 243 | 1944 |
96 | 247 | 1944 |
97 | 247 | 1949 |
98 | 251 | 1950 |
99 | 252 | 1952 |
100 | 257 | 1952 |
101 | 258 | 1955 |
102 | 259 | 1958 |
103 | 262 | 1961 |
104 | 261 | 1964 |
105 | 262 | 1967 |
106 | 266 | 1974 |
107 | 264 | 1976 |
108 | 277 | 1984 |
109 | 268 | 1982 |
110 | 261.9 | 1994 |
111 | 271.8 | 1994 |
112 | 285 | 1996 |
113 | 286 | 2004 |
114 | 289 | 1998 |
115 | 288 | 2004 |
116 | 293 | 2001 |
117 | 260.9 | 2010 |
118 | 294 | 2006 |
Abundance and electronic configuration of elements:
Element | Abundance in earth(ppm) | Electronic |
| | Configuration |
Hydrogen | 1.40 x 10^3 | 1s1 |
Helium | 8 x 10-3 | 1s2 |
Lithium | 20 | [He]2s1 |
Beryllium | 2.8 | [He]2s2 |
Boron | 10 | [He]2s22p1 |
Carbon | 200 | [He]2s22p2 |
Nitrogen | 19 | [He]2s22p3 |
Oxygen | 4.61 x 10^5 | [He]2s22p4 |
Fluorine | 585 | [He]2s22p5 |
Neon | 5 x 10-3 | [He]2s22p6 |
Sodium | 2.36 x 10^4 | [Ne]3s1 |
Magnesium | 2.33 x 10^4 | [Ne]3s2 |
Aluminium | 8.23 x 10^4 | [Ne]3s23p1 |
Silicon | 2.82 x 10^5 | [Ne]3s23p2 |
Phosphorus | 1.05 x 10^3 | [Ne]3s23p3 |
Sulfur | 350 | [Ne]3s23p4 |
Chlorine | 145 | [Ne]3s23p5 |
Argon | 3.5 | [Ne]3s23p6 |
Potassium | 2.09 x 10^4 | [Ar]4s1 |
Calcium | 4.15 x 10^4 | [Ar]4s2 |
Scandium | 22 | [Ar]3d14s2 |
Titanium | 5.56 x 10^3 | [Ar]3d24s2 |
Vanadium | 120 | [Ar]3d34s2 |
Chromium | 102 | [Ar]3d54s1 |
Manganese | 950 | [Ar]3d54s2 |
Iron | 5.63 x 10^4 | [Ar]3d64s2 |
Cobalt | 22 | [Ar]3d74s2 |
Nickel | 84 | [Ar]3d84s2 |
Copper | 60 | [Ar]3d104s1 |
Zinc | 70 | [Ar]3d104s2 |
Gallium | 19 | [Ar]3d104s24p1 |
Germanium | 1.5 | [Ar]3d104s24p2 |
Arsenic | 19 | [Ar]3d104s24p3 |
Selenium | 5 x 10-2 | [Ar]3d104s24p4 |
Bromine | 2.4 | [Ar]3d104s24p5 |
Krypton | 1 x 10-4 | [Ar]3d104s24p6 |
Rubidium | 90 | [Kr]5s1 |
Strontium | 370 | [Kr]5s2 |
Yttrium | 33 | [Kr]4d15s2 |
Zirconium | 165 | [Kr]4d25s2 |
Niobium | 20 | [Kr]4d45s1 |
Molybdenum | 1.2 | [Kr]4d55s1 |
Technetium | No Data | [Kr]4d55s2 |
Ruthenium | 1 x 10-3 | [Kr]4d75s1 |
Rhodium | 1 x 10-3 | [Kr]4d85s1 |
Palladium | 1.5 x 10-2 | [Kr]4d10 |
Silver | 7.5 x 10-2 | [Kr]4d105s1 |
Cadmium | 0.15 | [Kr]4d105s2 |
Indium | 0.25 | [Kr]4d105s25p1 |
Tin | 2.3 | [Kr]4d105s25p2 |
Antimony | 0.2 | [Kr]4d105s25p3 |
Tellurium | 1 x 10-3 | [Kr]4d105s25p4 |
Iodine | 0.45 | [Kr]4d105s25p5 |
Xenon | 3 x 10-5 | [Kr]4d105s25p6 |
Caesium | 3 | [Xe]6s1 |
Barium | 425 | [Xe]6s2 |
Lanthanum | 39 | [Xe]5d16s2 |
Cerium | 66.5 | [Xe]4f15d16s2 |
Praseodymium | 9.2 | [Xe]4f36s2 |
Neodymium | 41.5 | [Xe]4f46s2 |
Promethium | No Data | [Xe]4f56s2 |
Samarium | 7.05 | [Xe]4f66s2 |
Europium | 2 | [Xe]4f76s2 |
Gadolinium | 6.2 | [Xe]4f75d16s2 |
Terbium | 1.2 | [Xe]4f96s2 |
Dysprosium | 5.2 | [Xe]4f106s2 |
Holmium | 1.3 | [Xe]4f116s2 |
Erbium | 3.5 | [Xe]4f126s2 |
Thulium | 0.52 | [Xe]4f136s2 |
Ytterbium | 1.2 | [Xe]4f146s2 |
Lutetium | 0.8 | [Xe]4f145d16s2 |
Hafnium | 3 | [Xe]4f145d26s2 |
Tantalum | 2 | [Xe]4f145d36s2 |
Tungsten | 1.25 | [Xe]4f145d46s2 |
Rhenium | 7 x 10-4 | [Xe]4f145d56s2 |
Osmium | 1.5 x 10-3 | [Xe]4f145d66s2 |
Iridium | 1 x 10-3 | [Xe]4f145d76s2 |
Platinum | 5 x 10-3 | [Xe]4f145d96s1 |
Gold | 4 x 10-3 | [Xe]4f145d106s1 |
Mercury | 8.5 x 10-2 | [Xe]4f145d106s2 |
Thallium | 0.85 | |
Lead | 14 | |
Bismuth | 8.5 x 10-3 | |
Polonium | 2 x 10-10 | |
Astatine | No Data | |
Radon | 4 x 10-11 | |
Francium | No Data | [Rn]7s1 |
Radium | 9 x 10-7 | [Rn]7s2 |
Actinium | 5.5 x 10-10 | [Rn]6d17s2 |
Thorium | 9.6 | [Rn]6d27s2 |
Protactinium | 1.4 x 10-6 | [Rn]5f26d17s2 |
Uranium | 2.7 | [Rn]5f36d17s2 |
Neptunium | No Data | [Rn]5f46d17s2 |
Plutonium | No Data | [Rn]5f67s2 |
Americium | No Data | [Rn]5f77s2 |
Curium | No Data | [Rn]5f76d17s2 |
Berkelium | No Data | [Rn]5f97s2 |
Californium | No Data | [Rn]5f107s2 |
Einsteinium | No Data | [Rn]5f117s2 |
Fermium | No Data | [Rn]5f127s2 |
Mendelevium | No Data | [Rn]5f137s2 |
Nobelium | No Data | [Rn]5f147s2 |
Lawrencium | No Data | [Rn]5f147s27p1 |
Rutherfordium | No Data | [Rn]5f146d27s2 |
Dubnium | No Data | *[Rn]5f146d37s2 |
Seaborgium | No Data | *[Rn]5f146d47s2 |
Bohrium | No Data | *[Rn]5f146d57s2 |
Hassium | No Data | *[Rn]5f146d67s2 |
Meitnerium | No Data | *[Rn]5f146d77s2 |
Darmstadtium | No Data | *[Rn]5f146d97s1 |
Roentgenium | No Data | |
Copernicium | No Data | |
Ununtrium | No Data | |
Flerovium | No Data | |
Ununpentium | No Data | |
Livermorium | No Data | |
Ununseptium | No Data | |
Ununoctium | No Data | |
Parameters of periodic table
Periodic table is designed to understand many things in one place.there are many tricks in periodic table to understand the various properties of chemical elements.
They are..
Atomic number:If we move from left to right ot top to bottom in the periodic table,the atomic number will increase.
Mass number:
The mass number is also increase when moving from left to right or top to bottom of the periodic table.
Atomic radius:
Atomic radius is increase when moving from top to bottom and right to left of the periodic table.
Metallic character:
In periodic table,the metallic character is increase from north east direction to south west direction.
Non metallic character:
Non metallic character of chemical elements increase from south west direction to north east direction of periodic table.
Ionisation energy:
If we move from left to right or bottom to top of the periodic table,the ionisation energy will increase.
Electron affinity:
Electron affinity increase when moving from bottom to top or left to right in the periodic table.
Electronegativity:
If we move left to right of the periodic table,electronegativity will increase.
List of artificial elements:
Atomic number | Element | Symbol |
43 | Technetium | Tc |
61 | Promethium | Pm |
93 | Neptunium | Np |
94 | Plutonium | Pu |
95 | Americium | Am |
96 | Curium | Cm |
97 | Berkelium | Bk |
98 | Californium | Cf |
99 | Einsteinium | Es |
100 | Fermium | Fm |
101 | Mendelevium | Md |
102 | Nobelium | No |
103 | Lawrencium | Lw |
104 | Rutherfordium | Rf |
105 | Dubnium | Db |
106 | Seaborgium | Sb |
107 | Bohrium | Bh |
108 | Hassium | Hs |
109 | Meitnerium | Mt |
110 | Darmstadtium | Ds |
111 | Roentgenium | Rg |
112 | Copernicium | Cn |
113 | Ununtrium | Uut |
114 | Flerovium | Fl |
115 | Ununpentium | Uup |
116 | Livermorium | Lv |
117 | Ununseptium | Uus |
118 | Ununoctium | Uuo |
list of metal elements in the periodic table:
Atomic number | Element | Symbol |
3 | Lithium | Li |
4 | Beryllium | Be |
11 | Sodium | Na |
12 | Magnesium | Mg |
13 | Aluminum | Al |
19 | Potassium | K |
20 | Calcium | Ca |
21 | Scandium | Sc |
22 | Titanium | Ti |
23 | Vanadium | V |
24 | Chromium | Cr |
25 | Manganese | Mn |
26 | Iron | Fe |
27 | Cobalt | Co |
28 | Nickel | Ni |
29 | Copper | Cu |
30 | Zinc | Zn |
31 | Gallium | Ga |
37 | Rubidium | Rb |
38 | Strontium | Sr |
39 | Yttrium | Y |
40 | Zirconium | Zr |
41 | Niobium | Nb |
42 | Molybdenum | Mo |
43 | Technetium | Tc |
44 | Ruthenium | Ru |
45 | Rhodium | Rh |
46 | Palladium | Pd |
47 | Silver | Ag |
48 | Cadmium | Cd |
49 | Indium | In |
50 | Tin | Sn |
55 | Cesium | Cs |
56 | Barium | Ba |
57 | Lanthanum | La |
58 | Cerium | Ce |
59 | Praseodymium | Pr |
60 | Neodymium | Nd |
61 | Promethium | Pm |
62 | Samarium | Sm |
63 | Europium | Eu |
64 | Gadolinium | Gd |
65 | Terbium | Tb |
66 | Dysprosium | Dy |
67 | Holmium | Ho |
68 | Erbium | Er |
69 | Thulium | Tm |
70 | Ytterbium | Yb |
71 | Lutetium | Lu |
72 | Hafnium | Hf |
73 | Tantalum | Ta |
74 | Tungsten | W |
75 | Rhenium | Re |
76 | Osmium | Os |
77 | Iridium | Ir |
78 | Platinum | Pt |
79 | Gold | Au |
80 | Mercury | Hg |
81 | Thallium | Tl |
82 | Lead | Pb |
83 | Bismuth | Bi |
84 | Polonium | Po |
87 | Francium | Fr |
88 | Radium | Ra |
89 | Actinium | Ac |
90 | Thorium | Th |
91 | Protactinium | Pa |
92 | Uranium | U |
93 | Neptunium | Np |
94 | Plutonium | Pu |
95 | Americium | Am |
96 | Curium | Cm |
97 | Berkelium | Bk |
98 | Californium | Cf |
99 | Einsteinium | Es |
100 | Fermium | Fm |
101 | Mendelevium | Md |
102 | Nobelium | No |
103 | Lawrencium | Lr |
104 | Rutherfordium | Rf |
105 | Dubnium | Db |
106 | Seaborgium | Sg |
107 | Bohrium | Bh |
108 | Hassium | Hs |
109 | Meitnerium | Mt |
110 | Darmstadtium | Ds |
111 | Roentgenium | Rg |
112 | Copernicium | Cn |
113 | Nihonium | Nh |
114 | Flerovium | Fl |
115 | Moscovium | Mc |
116 | Livermorium | Lv |
Metalloids:
In periodic table,all metalloids are lated in "P" block elements only.metalloids are elements which are look like both metal and non metal.they are also called semi metals.
Atomic number | Element | Symbol |
5 | Boron | B |
14 | Silicon | Si |
32 | Germanium | Ge |
33 | Arsenic | As |
51 | Antimony | Sb |
52 | Tellurium | Te |
84 | Polonium | Po |
List of gas elements in the periodic table:
There are totally 11 gaseous elements in the periodic table.
Atomic number | Element | Symbol |
1 | Hydrogen | H |
7 | Nitrogen | N |
8 | Oxygen | O |
9 | Fluorine | F |
17 | Chlorine | Cl |
2 | Helium | He |
10 | Neon | Ne |
18 | Argon | Ar |
36 | Krypton | Kr |
54 | Xenon | Xe |
86 | Radon | Rn |
List of liquid elements in the periodic table:
Atomic number | Element | Symbol |
35 | Bromine | Br |
80 | Mercury | Hg |
55 | Caesium | Cs |
31 | Gallium | Ga |
37 | Rubidium | Rb |
87 | Francium | Fr |
Comments
Post a Comment